X-Ray Pricing at Sincera
Clear, Competitive, Upfront Pricing
At Sincera Health, we believe patients deserve to understand the cost of their care before they receive it. That’s why we’re committed to price transparency and offer competitive X-ray pricing right here in our clinic.
We encourage patients to ask questions, request quotes, and even shop around. Before getting your next X-ray, we recommend comparing prices so you can make the most informed decision for your care.
Our X-Ray Pricing
The prices listed below reflect self-pay X-ray rates.
Patients with insurance will pay less than the prices listed below.
X-rays may be completed without an appointment when accompanied by a signed order from a referring provider. Patients may also schedule an appointment a provider for evaluation and imaging, if needed.
Please call 641-255-2688 to schedule an appointment or ask questions about our X-ray services.
| CPT Code | Description | Price |
|---|---|---|
| 70030 | 2 view X-ray of eye orbits for foreign body | $53.90 |
| 70110 | 4 view X-ray of the lower jaw | $96.80 |
| 70150 | 3 view X-ray of the bones of the face | $103.40 |
| 70160 | 3 view X-ray of the bones of the nose | $83.49 |
| 70200 | 4 view X-ray of eye orbits (bones surrounding the eyes) | $76.12 |
| 70220 | 3 view X-ray of the sinuses surrounding the nose | $60.61 |
| 70260 | 4 view X-ray of the structures of the skull | $99.00 |
| 70330 | 3 view X-ray of the jaw joints (left and right) | $92.40 |
| 70360 | 2 view X-ray of soft tissues of the neck | $69.41 |
| 71046 | 2 view X-ray of lungs, diaphragm, and heart | $74.59 |
| 71101 | 2 view rib X-ray with 1 chest view | $93.06 |
| 71111 | 4 view rib X-ray (right and left) with 1 chest view | $82.06 |
| 71120 | 2 view X-ray of the sternum (breast bone) | $73.92 |
| 71130 | 3 view X-ray of sternum/clavicle joints | $67.98 |
| 72040 | 3 view X-ray of the cervical spine (neck) | $87.89 |
| 72050 | 5 view X-ray of the cervical spine | $119.68 |
| 72052 | 7 view cervical spine X-ray with flexion and extension | $105.71 |
| 72072 | 3 view X-ray of thoracic spine (upper back) | $87.23 |
| 72100 | 3 view X-ray of lumbar spine (lower back) | $87.89 |
| 72110 | 5 view X-ray of lumbar spine | $115.28 |
| 72114 | 7 view lumbar spine X-ray with flexion and extension | $103.40 |
| 72170 | 1 view X-ray of the pelvis | $62.04 |
| 72202 | 3 view X-ray of sacroiliac joints | $87.23 |
| 72220 | 3 view X-ray of sacrum and coccyx | $72.38 |
| 73000 | 2 view X-ray of clavicle (right or left) | $72.38 |
| 73010 | 2 view X-ray of scapula (shoulder blade) | $53.24 |
| 73030 | 2–4 view X-ray of shoulder joint | $76.89 |
| 73050 | 2 view X-ray of AC joints (both shoulders) | $44.33 |
| 73060 | 2 view X-ray of humerus (upper arm) | $70.95 |
| 73080 | 3 view X-ray of elbow joint | $72.38 |
| 73090 | 2 view X-ray of forearm | $65.01 |
| 73092 | 2 view X-ray of infant arm (under 1 year) | $52.47 |
| 73110 | 3 view X-ray of wrist | $91.63 |
| 73130 | 3 view X-ray of hand | $82.72 |
| 73140 | 3 view X-ray of finger | $84.92 |
| 73502 | 3 view hip X-ray with pelvis view | $105.71 |
| 73523 | 5 view X-ray of both hips with pelvis view | $104.17 |
| 73552 | 2 view X-ray of femur | $79.09 |
| 73562 | 4 view X-ray of knee with patella | $90.09 |
| 73564 | 3 view X-ray of knee | $80.52 |
| 73590 | 2 view X-ray of tibia/fibula | $70.18 |
| 73592 | 2 view X-ray of infant leg (under 1 year) | $52.47 |
| 73610 | 3 view X-ray of ankle | $80.52 |
| 73630 | 3 view X-ray of foot | $75.35 |
| 73650 | 2 view X-ray of heel | $62.81 |
| 73660 | 3 view X-ray of toe | $64.24 |
| 74018 | 1 view X-ray of abdomen (KUB) | $66.55 |
| 74019 | 2 view X-ray of abdomen (standing and supine) | $82.06 |
| 74022 | 2 view abdomen X-ray with 1 chest view | $110.88 |
| 76010 | 1 view X-ray of entire GI tract for foreign body | $45.76 |

